SKF四列圆锥滚子轴承330862B/330540AG/332313/BT4B334055 ABG/HA1VA902
四列圆锥滚子轴承
四列圆锥滚子轴承可以适应低速和中等速度的联合(径向和轴向)载荷。 它们几乎专门用于轧辊应用中,例如轧机。
四列圆锥滚子轴承,TQO型
特点和优势
取决于其设计,四列圆锥滚子轴承提供以下主要特点和优点:
使用寿命长
四杯设计(四个独立的外圈)在所有四排滚子上提供的载荷分布。
提高运行可靠性
滚子和滚道接触面的优化表面处理有利于流体动压润滑油膜的形成。
提高了耐磨性
特别是,SKF Explorer 轴承采用极为干净且均匀的钢制成,经过独特的热处理,提高了耐磨性。
改进了密封性能,泄漏较少,摩擦热小
优化的密封设计可很好地确保防止外部污染,将摩擦和摩擦热量保持在低水平。该密封设计还可以更好地保留润滑剂,Zui大限度地减少对环境的影响并降低维护成本。
密封轴承和开式轴承的承载能力相同
经优化、紧凑的密封设计可实现相同的内部设计。
轴承完全互换性
带和不带隔圈轴承,以及开式和密封的轴承都可提供相同的外部尺寸型号。这允许当前标准设计轴承与没有隔圈和/或优化密封设计的轴承有完全互换性。
可分离的安装和更简单的检查
无隔圈的优化设计,使得可以拆卸和分离滚子及保持架组件和密封件。 这有助于安装、拆卸和维护检查程序。
为轴颈节省空间的符合成本效益的解决方案
轴颈可以相对短,不需要单独的轴向轴承,并且可以在辊的两侧使用相同设计的轴承座(图1)。
轴颈上轴向定位更简单
更严格的内圈宽度公差,有助于周围部件的公差和尺寸确定。
型号汇总
型号 | 内径d[mm] | 外径D[mm] | 高度B[mm] | |
331138 AG | 尺寸139.7 | x200.025 | x157.162 | mm |
331480 G | 尺寸177.8 | x247.65 | x192.088 | mm |
BT4-0010 G/HA1C400VA903 | 尺寸177.8 | x247.65 | x192.088 | mm |
BT4-0027 AG/HA1 | 尺寸198.438 | x284.162 | x225.425 | mm |
BT4-0013 G/HA1C400VA903 | 尺寸206.375 | x282.575 | x190.5 | mm |
BT4-0021 G/HA1 | 尺寸206.375 | x282.575 | x190.5 | mm |
BT4-0035 E8/C355 | 尺寸220 | x295 | x315 | mm |
BT4-0040 E8/C355 | 尺寸220.662 | x314.325 | x239.712 | mm |
BT4-0020/HA1 | 尺寸240 | x338 | x248 | mm |
330782 AG | 尺寸241.478 | x349.148 | x228.6 | mm |
330862 B | 尺寸244.475 | x327.025 | x193.675 | mm |
BT4-0039 E8/C355 | 尺寸254 | x358.775 | x268.875 | mm |
BT4-0014 G/HA1C400VA903 | 尺寸266.7 | x355.6 | x230.188 | mm |
BT4B 328209 G/HA1C455 | 尺寸266.7 | x355.6 | x230.188 | mm |
BT4B 331168 B | 尺寸269.875 | x381 | x282.575 | mm |
BT4-0012 G/HA1C500VA901 | 尺寸276.225 | x393.7 | x269.875 | mm |
BT4-0011 G/HA1C500VA901 | 尺寸279.4 | x393.7 | x269.875 | mm |
330540 AG | 尺寸279.578 | x380.898 | x244.475 | mm |
BT4-0026 A/PEX | 尺寸280 | x406.4 | x298.45 | mm |
330337 AG | 尺寸285.75 | x380.898 | x244.475 | mm |
BT4-0015 G/HA1C400VA903 | 尺寸285.75 | x380.898 | x244.475 | mm |
BT4B 331452 G/HA1 | 尺寸288.925 | x406.4 | x298.45 | mm |
BT4B 331968 BG/HA1 | 尺寸292.1 | x422.275 | x269.875 | mm |
331492 | 尺寸304.648 | x438.048 | x280.99 | mm |
BT4B 328909 G/HA1VA901 | 尺寸304.8 | x501.65 | x336.55 | mm |
330758 BG | 尺寸304.902 | x412.648 | x266.7 | mm |
BT4-0004 G/HA1 | 尺寸304.902 | x412.648 | x266.7 | mm |
BT4-8093 G/HA1VA901 | 尺寸310 | x430 | x310 | mm |
330870 BG | 尺寸317.5 | x422.275 | x269.875 | mm |
BT4B 331161 AG/HA4 | 尺寸317.5 | x447.675 | x327.025 | mm |
BT4B 331161 BG/HA1 | 尺寸317.5 | x447.675 | x327.025 | mm |
BT4B 334023 E1/C675 | 尺寸317.5 | x422.275 | x269.875 | mm |
BT4B 332647 G/HA1 | 尺寸330.2 | x444.5 | x301.625 | mm |
BT4-8113 E2/C500 | 尺寸330.302 | x438.023 | x247.65 | mm |
331381 | 尺寸333.375 | x469.9 | x342.9 | mm |
BT4-8160 E8/C475 | 尺寸343.052 | x457.098 | x254 | mm |
BT4-8160 E81/C400 | 尺寸343.052 | x457.098 | x254 | mm |
BT4-8160 E81/C475 | 尺寸343.052 | x457.098 | x254 | mm |
BT4B 328817 E1/C475 | 尺寸343.052 | x457.098 | x254 | mm |
BT4B 328817 EX1/C475 | 尺寸343.052 | x457.098 | x254 | mm |
BT4B 331228 G/HA1C200 | 尺寸346.075 | x488.95 | x358.775 | mm |
331092 A | 尺寸347.662 | x469.9 | x292.1 | mm |
BT4-8070 G/HA1VA901 | 尺寸347.662 | x469.9 | x292.1 | mm |
331271 | 尺寸355.6 | x488.95 | x317.5 | mm |
BT4-8162 E8/C480 | 尺寸355.6 | x482.6 | x265.113 | mm |
BT4-8162 E81/C480 | 尺寸355.6 | x482.6 | x265.113 | mm |
BT4B 328870 EX1/C300 | 尺寸355.6 | x482.6 | x265.113 | mm |
BT4B 328912 E1/C300 | 尺寸355.6 | x488.95 | x317.5 | mm |
BT4B 328912 E3/C675 | 尺寸355.6 | x488.95 | x317.5 | mm |
332059 | 尺寸360 | x510 | x380 | mm |
331159 A | 尺寸368.3 | x523.875 | x382.588 | mm |
BT4-8033 G/HA1 | 尺寸380 | x560 | x390 | mm |
BT4-8086 G/HA1 | 尺寸380 | x736.676 | x300 | mm |
331149 E/C675 | 尺寸384.175 | x546.1 | x400.05 | mm |
BT4-8025 G/HA1C300VA903 | 尺寸384.175 | x546.1 | x400.05 | mm |
BT4B 334128/HA1 | 尺寸384.175 | x546.1 | x400.05 | mm |
BT4B 334042 E1/C575 | 尺寸385.762 | x514.35 | x317.5 | mm |
BT4B 332824 E/C475 | 尺寸395 | x545 | x268 | mm |
BT4B 332824/HA1 | 尺寸395 | x545 | x268 | mm |
BT4-8147 G/HA1 | 尺寸400 | x600 | x308 | mm |
BT4-8126 E1/C575 | 尺寸406.4 | x562 | x381 | mm |
BT4-8161 E8/C500 | 尺寸406.4 | x546.1 | x288.925 | mm |
BT4-8161 E81/C500 | 尺寸406.4 | x546.1 | x288.925 | mm |
BT4B 328838 BG/HA1VA902 | 尺寸406.4 | x546.1 | x288.925 | mm |
BT4B 331347 AG/HA1 | 尺寸406.4 | x565.15 | x381 | mm |
BT4B 334093 BG/HA1VA902 | 尺寸406.4 | x546.1 | x330 | mm |
BT4B 329004 G/HA1VA901 | 尺寸409.575 | x546.1 | x334.962 | mm |
BT4B 331333 E/C350 | 尺寸409.575 | x546.151 | x334.962 | mm |
BT4B 331333 E/C575 | 尺寸409.575 | x546.1 | x334.962 | mm |
BT4-8067 G/HA1VA902 | 尺寸431.8 | x571.5 | x400 | mm |
BT4B 331226 AG/HA1 | 尺寸431.8 | x571.5 | x336.55 | mm |
BT4B 331226 BG/HA1 | 尺寸431.8 | x571.5 | x336.55 | mm |
BT4B 331226/HA1 | 尺寸431.8 | x571.5 | x336.55 | mm |
BT4B 334019 G/HA1 | 尺寸431.8 | x635 | x440 | mm |
332313 | 尺寸440 | x650 | x353.5 | mm |
BT4-8124 E/C550 | 尺寸440 | x580 | x360 | mm |
BT4B 328944 G/HA1VA901 | 尺寸440 | x650 | x353.5 | mm |
BT4B 334055 ABG/HA1VA902 | 尺寸440 | x590 | x480 | mm |
330608 C | 尺寸447.675 | x635 | x463.55 | mm |
BT4-8044 G/HA1VA902 | 尺寸450 | x595 | x404 | mm |
BT4-8173 E8/C725 | 尺寸450 | x595 | x368 | mm |
BT4-8173 E81/C725 | 尺寸450 | x595 | x368 | mm |
BT4B 328365 EX/C725 | 尺寸450 | x595 | x404 | mm |
BT4B 332773 E/C725 | 尺寸450 | x595 | x368 | mm |
331169 BG | 尺寸457.2 | x596.9 | x276.225 | mm |
331169 E/C500 | 尺寸457.2 | x596.9 | x276.225 | mm |
BT4-8125 E1/C725 | 尺寸457.2 | x606 | x381 | mm |
BT4B 328827 ABG/HA1VA902 | 尺寸457.2 | x596.9 | x276.225 | mm |
BT4-8111 E2/C725 | 尺寸460 | x610 | x360 | mm |
BT4B 331977 E/C725 | 尺寸460 | x610 | x360 | mm |
BT4B 332502/HA1 | 尺寸460 | x625 | x421 | mm |
BT4B 328913 BG/HA1C555 | 尺寸475 | x600 | x368 | mm |
330886 B | 尺寸479.425 | x679.45 | x495.3 | mm |
332096 E/C725 | 尺寸482.6 | x615.95 | x330.2 | mm |
BT4-8163 E8/C725 | 尺寸482.6 | x615.95 | x330.2 | mm |
BT4-8163 E81/C725 | 尺寸482.6 | x615.95 | x330.2 | mm |
BT4-8163 E8A/C725 | 尺寸482.6 | x615.95 | x330.2 | mm |
BT4B 328842 E1/C325 | 尺寸482.6 | x615.95 | x330.2 | mm |
BT4B 331259 BG/HA1C325 | 尺寸482.6 | x647.7 | x417.512 | mm |
331090 E/C700 | 尺寸489.026 | x634.873 | x320.675 | mm |
BT4-8135 E/C750 | 尺寸490 | x625 | x385 | mm |
BT4-8056 G/HA1 | 尺寸500 | x670 | x400.05 | mm |
331081 A | 尺寸501.65 | x711.2 | x520.7 | mm |
BT4-8167 E8/C775 | 尺寸510 | x655 | x377 | mm |
BT4-8167 E81/C775 | 尺寸510 | x655 | x377 | mm |
BT4B 331243 A/HA1 | 尺寸520.7 | x711.2 | x400.05 | mm |
BT4-8043 G/HA1 | 尺寸530 | x680 | x440 | mm |
331978 BG | 尺寸540 | x690 | x400 | mm |
BT4-8108 E/C625 | 尺寸540 | x690 | x400 | mm |
331165 A | 尺寸558.8 | x736.6 | x322.265 | mm |
331165 AG | 尺寸558.8 | x736.6 | x322.265 | mm |
BT4-8022 G/HA1VA919 | 尺寸558.8 | x736.6 | x455.612 | mm |
BT4B 330993 AG/HA1 | 尺寸558.8 | x736.6 | x409.575 | mm |
BT4B 334080 G/HA1VA901 | 尺寸558.8 | x736.6 | x409.575 | mm |
BT4-8153 E/C775 | 尺寸560 | x700 | x405 | mm |
BT4B 328509/HA4 | 尺寸560 | x920 | x618 | mm |
BT4B 332666/HA1 | 尺寸571.5 | x812.8 | x593.725 | mm |
331148 A | 尺寸584.2 | x762 | x396.875 | mm |
BT4B 331189 E/C600 | 尺寸584.2 | x730.326 | x342.9 | mm |
BT4B 328888 BG/HA1VA901 | 尺寸585.788 | x771.525 | x479.425 | mm |
BT4B 331093 BG/HA1 | 尺寸585.788 | x771.525 | x479.425 | mm |
BT4B 331300 E/C775 | 尺寸595.312 | x844.55 | x615.95 | mm |
331625 | 尺寸603.25 | x857.25 | x622.3 | mm |
BT4B 331625 E/C800 | 尺寸603.25 | x857.25 | x622.3 | mm |
331175 A | 尺寸609.6 | x787.4 | x361.95 | mm |
331175 BG/C355 | 尺寸609.6 | x787.4 | x361.95 | mm |
331925 | 尺寸609.6 | x813.562 | x479.425 | mm |
BT4B 328871 G/HA1VA901 | 尺寸609.6 | x787.4 | x361.95 | mm |
BT4B 328510/HA1 | 尺寸620 | x800 | x363.5 | mm |
BT4-8031 E/C800 | 尺寸625 | x815 | x480 | mm |
BT4-8137 G/HA1 | 尺寸625 | x815 | x600 | mm |
BT4B 332827 AG/HA1 | 尺寸650 | x1030 | x560 | mm |
BT4B 332833 G/HA4 | 尺寸660 | x1070 | x648.002 | mm |
331190 | 尺寸660.4 | x812.8 | x365.125 | mm |
BT4B 331190 BG/HA1 | 尺寸660.4 | x812.8 | x365.125 | mm |
BT4B 332906/HA4 | 尺寸676 | x910 | x620 | mm |
BT4B 334015 BG/HA1VA901 | 尺寸679.45 | x901.7 | x552.45 | mm |
BT4B 334016 AG/HA1VA901 | 尺寸679.45 | x901.7 | x635 | mm |
BT4B 328349/HA1 | 尺寸680 | x930 | x700 | mm |
BT4B 328955 ABG/HA1VA902 | 尺寸685.8 | x876.3 | x352.425 | mm |
BT4B 331089 CG/HA1 | 尺寸685.8 | x876 | x352.425 | mm |
BT4-8109 E1/C800 | 尺寸708.025 | x930.275 | x565.15 | mm |
BT4B 332098 A/HA4 | 尺寸708.025 | x930.275 | x565.15 | mm |
331351 | 尺寸710 | x900 | x410 | mm |
BT4B 331351 BG/HA1 | 尺寸710 | x900 | x410 | mm |
BT4B 331351 E/C775 | 尺寸710 | x900 | x410 | mm |
BT4-8139 G/HA1 | 尺寸711.2 | x914.4 | x390 | mm |
332244 | 尺寸717.55 | x946.15 | x565.15 | mm |
BT4-8069 G/HA1VA901 | 尺寸717.55 | x946.15 | x565.15 | mm |
330803 A | 尺寸730.25 | x1035.05 | x755.65 | mm |
BT4-8048 E/C725 | 尺寸750 | x950 | x410 | mm |
BT4B 328376/HA4 | 尺寸750 | x1130 | x690 | mm |
BT4-8121 E/C600 | 尺寸785 | x1010 | x600 | mm |
BT4B 331066 A/HA4 | 尺寸825.5 | x1168.4 | x844.55 | mm |
BT4B 330742 A/HA4 | 尺寸863.6 | x1219.1 | x876.3 | mm |
BT4B 331123 DG/HA1 | 尺寸863.6 | x1130.3 | x669.925 | mm |
BT4B 332981/HA4 | 尺寸877.888 | x1220 | x844.55 | mm |
330726 A | 尺寸938.212 | x1270 | x825.5 | mm |
BT4B 334031 AG/HA4 | 尺寸1001 | x1360 | x800 | mm |
BT4B 334031/HA4C1800 | 尺寸1001 | x1360 | x800 | mm |
BT4B 328100/HA4 | 尺寸1070.001 | x1399.997 | x889.762 | mm |
BT4-8150 G/HA4 | 尺寸1300 | x1720 | x840 | mm |
四列圆锥滚子轴承,TQI 型
型号 | 尺寸内径d[mm] | x外径D[mm] | x高度B[mm] | |
BT4B 332997 B/HA1 | 尺寸287.5 | x440 | x330.3 | mm |
BT4B 332997/HA1 | 尺寸287.5 | x440 | x330.3 | mm |
BT4B 334056 B/HA1 | 尺寸368.3 | x523.875 | x411.162 | mm |
BT4B 334048/HA1 | 尺寸384.175 | x546.1 | x437.96 | mm |
BT4B 328305/HA1 | 尺寸391.071 | x550 | x428.625 | mm |
332297 | 尺寸400 | x540 | x330 | mm |
BT4-8050/HA1 | 尺寸400 | x540 | x295 | mm |
BT4B 332813 B/HA1C425 | 尺寸406.445 | x565.201 | x409.575 | mm |
BT4B 334047/HA1 | 尺寸415.925 | x590.55 | x479.96 | mm |
331999 | 尺寸431.8 | x571.5 | x366.713 | mm |
BT4-8053/HA1 | 尺寸450 | x595 | x388 | mm |
BT4-8052/HA1 | 尺寸482.6 | x647.7 | x436.5 | mm |
BT4B 334125/HA1 | 尺寸555.233 | x761.873 | x692.15 | mm |
BT4B 334099/HA4 | 尺寸770 | x1040 | x800 | mm |
BT4B 332786/HA4 | 尺寸872.769 | x1181.1 | x714.375 | mm |
BT4B 328956/HA4 | 尺寸872.847 | x1181.1 | x714.375 | mm |